| Nobel Prize Statistics by Male & Female | |||
| Prize | Since (1901-2015) | ||
| Total Awarded | Males | Females | |
| Physiology/Medicine | 210 | 199 | 11 |
| Literature | 112 | 98 | 14 |
| Chemistry | 172 | 168 | 4 |
| Physics | 201 | 199 | 2 |
| Economics | 76 | 75 | 1 |
| TOTAL | 900 | 826 | 48 |
| Peace | 103+26 (Org) | 87 | 16 |
| Awarded | 874 prizes 870 individuals | 823 Person | 47 Person |
| 26 prizes 23 org | 3 person 2 times | 1 person 2 times | |
| ========================== | |||
| 4 person 2 times | |||
| 1 org 2 times | |||
| 1 org 3 times | |||
নোবেল বিজয়ীদের পরিসংখ্যান
Author: WapDesh
Published March 31, 2017
Tags
Related Posts
Subscribe to:
Post Comments (Atom)










EmoticonEmoticon